PRODUCT QUALIFICATION:
CE certificate National cryogenic container quality supervision and inspection center

PRODUCT FEATURE:
1. Made of high-strength aluminium alloy;
2. Use advanced powder coating technique avoiding of the traditional shortcoming of paintings’ drop;
3. A locked-lid switch for safety of preserved sample is optional;
4. A leather bag is provided for easy taking or moving;
5. Service life is more than five years;
6. An intelligent monitor is optional, to make sure the temperature inside the container is displayed during being moved;
APPLICATION RANGE:
Mainly used for air shipping of the biological samples

SPECIFICATIONS:
|
Air transportation type |
||||||
| Model | BNC-A3H-50 | BNC-A6H-80 | BNC-A8H-80 | BNC-A10H-125 | ||
| Capacity (L) | 3 | 6 | 8 | 10 | ||
| Empty Weight (KG) | 3.5 | 5 | 5.8 | 6.9 | ||
| Neck (mm) | 50 | 80 | 80 | 125 | ||
| Outer Diameter (mm) | 224 | 300 | 300 | 300 | ||
| Height (mm) | 428 | 481 | 581 | 546 | ||
| Static evaporation loss rate (L/day) | 0.21 | 0.40 | 0.40 | 1.25 | ||
| Static holding time (day) | 14 | 15 | 20 | 8 | ||
| Round pail | Canister outer diameter (mm) | 38 | 63 | 63 | 97 | |
| Canister height (mm) | 120 | 120 | 120 | 276 | ||
| Number of canisters (ea) | 1 | 1 | 1 | 1 | ||
| Straw holding capacity (ea) | 0.5ml | 214 | 820 | 820 | 1508 | |
| 0.25ml | 472 | 1780 | 1780 | 3324 | ||
| Racks and vials boxes | Number of racks (ea) | —— | —— | —— | 1 | |
| Measurement of boxes (mm) | —— | —— | —— | 76×76 | ||
| Number of layers per rack (ea) | —— | —— | —— | 3 | ||
| Number of vials (ea) | —— | —— | —— | 75 | ||
| 25ml | Number of racks (ea) | —— | —— | —— | 1 | |
| Number of layers per rack (ea) | —— | —— | —— | 2 | ||
| Number of boxes per layer (ea) | —— | —— | —— | 3 | ||
| Number of blood bags (ea) | —— | —— | —— | 6 | ||
| 50ml | Number of racks (ea) | —— | —— | —— | 1 | |
| Number of layers per rack (ea) | —— | —— | —— | 1 | ||
| Number of boxes per layer (ea) | —— | —— | —— | 3 | ||
| Number of blood bags (ea) | —— | —— | —— | 3 | ||
| Lockable lid is optional (ea) | √ | √ | √ | —— | ||
| Intelligent monitor is optional (ea) | √ | √ | √ | √ | ||








Reviews
There are no reviews yet.