Features:
- Teflon (PTFE) and fluorine rubber dual rotating seal, patented technology to ensure high vacuum.
- the introduction of foreign advanced frequency control system, temperature control system, accurate and reliable.
- a vacuum switching valve, without affecting the system vacuum distillation of the situation and the solution can be continuously collected.
- water bath electric lift and manual lift support, easy to use.
- PTEE discharge valve, corrosion resistance, pollution-free.

Specifications:
| Technical Parameters: Model | RE-LA-5 | RE-LA-10 | RE-LA-20 | RE-LA-50 |
Capacity of Rotary Bottle | 5L | 10L | 20L | 50L |
Flanged diameter | Φ50mm | Φ95mm | Φ95mm | Φ125mm |
Capacity of Collecting bottle | 3L | 5L | 10L | 20L |
Rotary control | LCD display, frequency conversion stepless | |||
Rotary speed | 10to140r/min | 10to130r/min | 10to130r/min | 10to110r/min |
Power of rotary motor(W) | 40W | 90W | 120W | 120W |
Condensing tube | Vertical double serpentine tube | Vertical, main + auxiliary cooling and highly efficient three circulating | ||
Water Bath | Stainless steel water bath | |||
Temp. Range | Digital display, RT~99°C | |||
Vacuum degree | 399.9Pa (below 3mmHg) | |||
Evaporating capability | Water≥2L/h | Water≥3.2L/h Alcohol≥6.5L/h | Water≥5L/h | Water≥9L/h |
Elevating mode | Electric | Electric & manual | ||
Elevating stroke | 0~150mm | 0~160mm | 0~190mm | 0~230mm |
Power supply | 220-240V/50Hz | 380V/50Hz | ||
Power | 2.2KW | 4.8KW | 6.3KW | 8.3KW |
Dimensions(mm) | 765L*400W*1070H | 920L*550W*1700H | 1250L*600W*2100H | 1320L*770W*2340H |








