Characteristics:
- Fully stainless high-alloy steel structure
- Digital display of working status, touch of key
- Manual or semi-automatic control
- Auto discharge the cool air, and steam discharging automatically after sterilization
- Automatically shut off with beep reminding after sterilization
- The accident protection system
- Automatic off of heating elements at reducing of a water level
- Blocking top cover at working
- Blockage of starting at opening
- Heater protection sensor
- Pressure and water level control
- With three stainless steel sterilizing baskets
- Easy to operate, safe and reliable
- The drying system is optional, which can be equipped according to the customers request
Technical Data:
| Model | SA-V35LD | SA-V50LD | SA-V75LD | SA-V100LD |
Lid open | Flip | Flip | Flip | Flip |
Chamber volume (mm) | (φ318×450) | (φ340×550) | (φ400×600) | (φ440×650) |
Chamber size | 35L | 50L | 75L | 100L |
Working pressure (MPa) | 0.1-0.22 | 0.1-0.22 | 0.1-0.22 | 0.1-0.22 |
Working temperature | 120-134°C | 120-134°C | 120-134°C | 120-134°C |
Max working pressure | 0.23 Mpa | 0.23 Mpa | 0.23 Mpa | 0.23 Mpa |
Heat average | ≤±1°C | ≤±1°C | ≤±1°C | ≤±1°C |
Timer | 0 ~ 99min | 0 ~ 99min 0 ~ 99h59min | 0 ~ 99min 0 ~ 99h59min | 0 ~ 99min 0 ~ 99h59min |
Temperature range | 105 ~ 134°C | 105 ~ 134°C | 105 ~ 134°C | 105 ~ 134°C |
Power | AC220V.50Hz | AC220V.50Hz | AC220V.50Hz | AC220V.50Hz |
Voltage | 2.5Kw | 3Kw | 4.5KW | 4.5KW |
Dimensions (mm) | 480×460×850 | 520×520×980 | 560×560×980 | 590×590×1080 |
Packing size (mm) | 570×550×970 | 590×590×1110 | 650×630×1150 | 680×650×1220 |
G.W/N.W | 56Kg/ 42Kg | 68Kg/50Kg | 90Kg/70Kg | 105Kg/85Kg |






