Feature:
- 6 detecting wavelengths: 450-492-510-546-578-630nm
- Up to 70 test items
- Analytical modes: end-point, absorbance.
- Large LCD. menu operation, hospital and patient information editing available
- Inner thermal-sensitive printer. English comprehensive report available, including refer range
- Memory for 10000 sample results
- Few reagent needing, low detecting cost.
- Open reagents
Main Application
| Test project | ≥70 |
| Wavelength | 450,492,510,546,578,630nm |
| Flow cell | 32uL,quartz glass |
| Liquid volume | 200-3000uL |
| Resolution | 0.001Abs(display),0.0001Abs(calculation) |
| Carryover | <1% |
| Repeatability | <1% |
| Printer | Internal thermal-sensitive printer, 58nm paper width |
| Display | 240*64LCD |
| Communication | RS-232 serial cable |
| Power supply | 220110VAC±15%,5060Hz 80W |
| Temperature | 15°C-30°C wet≤90% |
| Dimension | 380mm(L)*330mm(W)160mm(H) |
| Net Weight | 7K |


Reviews
There are no reviews yet.