FEATURES:
- Microprocessor control, operated by touch panel, LED display, operating data can be saved automatically, RCF value can be set directly for working, easy to use.
- Brushless converter motor which has high torque, high speed bearing from European that running smoothly and maintenance-free
- Multistage damping system, low noise and slight vibration, green.
- Steel body, stainless steel centrifugal chamber, imported of key components with high quality, durable and easy to clean
- with rotor identification system, Over-speed, door interlock, imbalance protection function, instrument and rotor lifespan calculation function, to ensure safety.
- Special air flow guide design, small temperature rise. Proprietary SCT speed control design, fast acceleration and deceleration, high efficiency.
- Adjustable acceleration and deceleration from grade 0 to 9 or directly set the time of Accel/Decel, and can be store 40 kinds of self-defining operating models, to achieve the best centrifugal result.
- Hold-on and transient centrifuging, easy to diversify centrifuging.
- Multifunctional, can centrifuge not only at high speed but also at low speed with swing rotor.
TECHNICAL PARAMETER:
| Model | CF-T18G-II |
| Maximum RPM | 18600r/min |
| Maximum RCF | 23950 x g |
| Maximum Capacity | 2000ml |
| Time Range | 0-99h59m59s |
| Speed Accuracy | ±20r/min |
| Noise | ≤65dB |
| Power supply | AC220V50Hz / AC110V 60Hz,18A |
| Dimension | 460 x 590 x 420 mm |
| Net Weight | 48 kg |
ROTORS
| Rotor Type | Rotor No. | Capacity (ml) | Max Speed (r/min) | Max RCF (xg) | Dimension of tube (mm) |
| Angle rotor | 6 | 12x 1.5ml | 18600 | 23950 | Φ10×42 |
| 11 | 18×0.5ml | 18600 | 23950 | Φ8×32 | |
| 9 | 24×1.5/2.0ml | 15000 | 21000 | Φ10×42 | |
| 12 | 10x5ml | 16000 | 17420 | Φ14×54 | |
| 16 | 12x10ml | 15000 | 23120 | Φ16×81 | |
| 22 | 6x50ml | 13000 | 17380 | Φ28×105 | |
| 31 | 4x100ml | 10000 | 9690 | Φ38×124 | |
| Swing-out rotor | 63 | 4×50/100ml | 5000 | 4390 | Φ38×124 |
| 69 | 4x500ml (adaptor 12x50ml/8x100ml) | 4000 | 3580 | Φ80×140 | |
| 70 | 4x250ml (adaptor 8x50ml/36x10ml) | 4000 | 3500 | Φ64×113 | |
| 77 | 32×10/15ml | 4000 | 2810 | Φ16×85-118 | |
| 81 | 8×50/100ml | 4000 | 2810 | Φ38×124 | |
| 82 | 48/40x5ml | 4000 | 2800 | Φ14×54 | |
| 84 | 148x7ml | 4000 | 3200 | Immuno tube | |
| 84 | 120x7ml | 4000 | 3200 | Vacuum blood collection tube | |
| Microplate rotor | 44 | 2×48 holes | 4000 | 2300 | Microplate |








Reviews
There are no reviews yet.