Minus 86C ULT Freezer is specially designed for long term storage of various biological products, such as germs, virus, erythrocytes, leukocytes, cutis. It can be installed in institutions including blood banks, hospitals, epidemic prevention services, research institutes and laboratories for electronic and chemical plants, biological engineering institutes and marine fishery companies.
From individual laboratory users to ever-increasing sample storage needs, you can choose from ultra-low temperature storage solutions in multiple sizes.
Temperature Control System
- Microprocessor control, Large LED display inner temperature clearly, and with easy viewing.
- The inner temperature can be adjustable at the range of -40℃~-86℃, with an increment of 0.1℃.
- Lock and password for protection to prevent arbitrary adjustment of operating parameters.
- Optional 7″color LCD touch screen display system.
Safety protection measures
- Malfunction alarms: high temperature alarm, low temperature alarm, Sensor failure, Power failure alarm, low voltage of backup battery, Over temperature alarm system, set the alarm temperature as requirements.
- Three alarming methods: buzzer alarming, digital flashing alarming and Remote alarm.
- Protection function: power-on delay, time between stops.
Refrigeration System
- Optimized cascade refrigeration technology, SECOP compressor to reach a refrigeration effect.
- Specially designed Heat Exchanger, heat transfer high efficient, save Energy.
- V.I.P insulation panels to ensure the insulation performance. 。CFC-Free overall polyurethane foaming insulation.
- High efficient hydrocarbon refrigerant.
Ergonomic Design
- Safety door lock, preventing unauthorized access. Wide voltage design from 192V to 242V.
- Double inner doors to reduce the loss of cold after opening the door.
- Suitable for 2″ and 3″ international standard Cryo Boxes;- Pressure-balanced port design, easy to open the door.
- Heavy type caster and locking adjustable screw, easy to move and fix.
- Ultra-simple condenser filter design, convenient for maintenance and washing.
Specifications of Minus 86C ULT Freezer
| Model | MR-DF-N86A-100 | MR-DF-N86-A280 | MR-DF-N86A-360 | |
| Performance | Cooling performance(°C) | -80 | ||
| Temperature Range(°C) | -40~-86 | |||
| Rated Voltage (V/Hz) | 220/50 | |||
| Material | Exterior Material | Galvanized steel powder coating | ||
| Interior Material | ss304 stainless steel | |||
| Insulation Material | PUF+VIP | |||
| Technical Data | Climate Class | N | ||
| Cooling Type | Direct cooling | |||
| Defrost Mode | Manual | |||
| Refrigerant | HC mixed | HC mixed | R290/R170 | |
| Cabinet Type | Undercounter | Upright | Upright | |
| Power (W) | 460 | 520 | 850 | |
| Energy consumption (KW.H/24H) | 5.5 | 9.5 | 12.2 | |
| Accessories | Shelves (stainless steel) | 1 | 3 | 3 |
| Caster | Yes | |||
| Test Hole | Yes | |||
| Temperature Recorder | Optional | |||
| Door locking device | Yes | |||
| Handle | Yes | |||
| Pressure balance hole | Yes | |||
| Racks & Boxes | Optional | |||
| Controller Functions | Display | 7″ Touch screen with USB port | ||
| Low/High temperature alarm | Yes | |||
| Condenser high temperature alarm | Yes | |||
| Power failure alarm | Yes | |||
| Sensor failure alarm | Yes | |||
| Hight room temperature alarm | Yes | |||
| Alarm mode | Sound and light alarm,remote alarm terminal | |||
| Thickness of Cabinet Foamed Layer | 90mm | |||
| Inner Door Number | 2 | |||
| Power Supply(V/Hz) | 220/50 | |||
| Capacity for 2 inch boxes | 60 | 180 | 240 | |
| Dimensions | Capacity | 96L | 280L | 360L |
| Net/Gross Weight(approx) | 92kg/107kg | 190kg/213kg | 230kg/261kg | |
| Interior Dimensions(W*D*H) | 320x450x611mm | 460x470x1311mm | 460x600x1311mm | |
| Exterior Dimensions(W*D*H) | 795x685x815mm | 715x725x1985mm | 715x855x1985mm | |
| Thickness of Door | 70mm | 90mm | 90mm | |
| Model | MR-DF-N86A-480 | MR-DF-N86A-590 | MR-DF-N86A-730 | MR-DF-N86A-990 | |
| Technical Data | Cabinet Type Upright | ||||
| Climate Class N | |||||
| CoolingType Direct cooling | |||||
| Defrost Mode Manua | |||||
| Refrigerant R290/R170 | |||||
| Performance | Coolingperformance(℃) -80 | ||||
| Temperature Range(℃) 40~-86 | |||||
| RatedVoltage (VHz) 220/50 | |||||
| Material | ExternorMateria Galvanized steelpowder coating | ||||
| Interior Materia Galvanized steelpowder coating | |||||
| Insulation Materia PUF+VIP | |||||
| Thickness of Door 90mm | |||||
| nner Door Number 2 | |||||
| Power Supply(V/Hz) 220/50 | |||||
| Controller Functions |
Display 7″Touch screen with USB port | ||||
| Low/High temperature alarm Yes | |||||
| Condenser high temperature alarm Yes | |||||
| Powerfailure alarm Yes | |||||
| Sensor failure alarm Yes | |||||
| Alarm mode Sound and light alam ,remote alarm termina | |||||
| Accessories | Caster Yes | ||||
| Test Hole Yes | |||||
| Shelves(stainless steel 3 | |||||
| Temperature Recorder Optiona | |||||
| Door locking device Yes | |||||
| Handle Yes | |||||
| Pressure balancehole Yes | |||||
| Racks&Boxes Optiona | |||||
| Dimensions | ThicknessofCabinet FoamedLayer 90mm | ||||
| Capacity 480L | 590L | 730L | 1018L | ||
| Net/Gross Weight(approx) 252kg/283kg | 272kg/311kg | 297kg/332kg | 356kg/401kg | ||
| nterior Dimensions(W*D*H) 600x600x1310mm | 740x600x1310mm | 740x730x1310mm | 880x860x1310mm | ||
| Exterior Dimensions(W*D*H) 855x855X1980mo | 995xA55x1980mo | 995x985x1980mm | 1135xl115x1980mm | ||
| Package Dimensions(W*D*H 875x890x2190mm | 1015x890x2190mm | 1015x1020x2190mm | 1155x1150x2190mm | ||
| Power (W) 920 | 950 | 1000 | 1100 | ||
| Energy consumption (KW.H/24H) 13.5 | 14.2 | 14.5 | 15 | ||
| Capacity for 2 inch boxes 320 | 400 | 500 | 720 | ||












Reviews
There are no reviews yet.