Mortuary Freezer Features:
- Flexible customization about product size, shape.
- Compressor can be placed on backside or top of refrigerator
- Door can be open from front or side.
- Refrigerant: Environmental protection R406A.
- Material for the product: Stainless steel for inner & outer layer, also for the trays. Our standard configuration with the stainless steel is SS201. SS304 stainless steel and the other steel is optional.
- Each unit will be packed with 6 pcs strong quality universal wheel to be sure the unit is easy to move.
- Compressors: High quality compressor, the Germany High quality compressor is Optional, each compressor to control each chamber.
- Power: 220-240V/50Hz-60Hz, back up power (UPS) can supplier according to customer’s requirement.
- Temperature: The temperature set-value can be adjusted at -18℃~10℃, high-accuracy computer-controlled temperature system with original binding can maintain the temperature constancy in the box at 1-5℃precisely. Big temperature display on the top of the unit. And each chamber with one control button.
- Nice appearance. The integrated frame door design, to be sure the door is more tidy and nice.
- 5 kinds of alarms systems.
- Safety and closed lock door design.
Main technical parameter:
The normal dimension is as follows, it can be produce according to customer’s dimension requirement.
| Model | MR-CP1 | MR-CP2 | MR-CP3 | MR-CP4 | MR-CP6 | MR-CP8 |
Bodies room | 1 | 2 | 3 | 4 | 6 | 8 |
Temperature | -10℃~5℃ | -10℃~5℃ | -10℃~5℃ | -10℃~5℃ | -10℃~5℃ | -10℃~5℃ |
Internal size | 1950*630*440 | 1950*630*440 | 1950*630*440 | 1950*630*440 | 1950*630*440 | 1950*630*440 |
Exterior size | 2460*800*610 | 2460*800*1200 | 2460*800*1700 | 2460*1580*1200 | 2460*1580*1700 | 2460*1580*1700 |
Weight | 150 | 300 | 450 | 600 | 600 | 600 |
Door number | 1 | 2 | 3 | 4 | 6 | 8 |
Material SS201 | Yes | Yes | Yes | Yes | Yes | Yes |
Material SS304 | Optional | Optional | Optional | Optional | Optional | Optional |
Wheels | Yes | Yes | Yes | Yes | Yes | Yes |
Compressor | 1 | 2 | 3 | 4 | 6 | 8 |
Temp. controller | 1 | 2 | 3 | 4 | 6 | 8 |
Temp. recorder | Optional | Optional | Optional | Optional | Optional | Optional |
Side open type
Model | Temperature (Factory setting) | Internal size(mm) | Exterior size(mm) | Weight KGS | Bodies room |
MR-CP1S | -18℃~10℃ | 2000*650*450 | 2500*820*620 | 150 | 1 |
MR-CP2S | -18℃~10℃ | 2000*650*450 | 2500*820*1250 | 300 | 2 |
MR-CP3S | -18℃~10℃ | 2000*650*450 | 2520*850*1870 | 450 | 3 |
Temperature: Factory setting is -18 to 10 ℃, user can adjust the temperature from -30 to 10 ℃.









