DMT-6DN smart tablet four-purpose measuring instrument integrates four functions of dissolution, disintegration time limit, tablet hardness and tablet friability. It adopts international advanced design concept and manufacturing technology, and its shape is smooth and beautiful. Compact and stable, with high reliability and easy operation. At the same time, it has the characteristics of “accurate speed”, “stable operation” and “low energy consumption”. This product is widely used in pharmaceutical factories, medical research, teaching and research and drug inspection departments. The functional technical indicators are in full compliance with the Chinese Pharmacopoeia 2015 Edition and generic drug conformity evaluation standards.
Product Features
- The technical indicators of each function are in full compliance with the “Chinese Pharmacopoeia 2015 Edition” and generic drug conformity evaluation standards.
- Built-in user rights management, data management system, and long-term storage of test data.
- More accurate integrated circuit design to ensure measurement accuracy.
- More complete, simple and user-friendly operation interface and method.
- Four functions of one machine: dissolution rate, disintegration time limit, tablet hardness, tablet friability; more efficient and convenient.
- Smaller size, reducing the footprint of the lab bench.
- 6 baskets or paddles (optional Teflon coating) can be installed, and 6 185mm high-precision vessels can be placed.
- More precise temperature control system and more convenient drainage system.
- High-definition transparent lens window above the hardness test chamber, which is clear and intuitive for each test process.
- The speed is more accurate, the operation is stable, the energy consumption is low, and the reliability is high.
- With fault self-diagnosis function; detection data can be exported and printed by USB.
- Optional small cup method accessories (for the third method of dissolution determination).
Specifications:
| Product model | DMT-6DN | |
| Dissolution | Stirring paddle swing amplitude | ≤0.5 mm |
| Basket swing range | ≤1.0 mm | |
| Deviation of shaft paddle, basket and vessel | ≤2.0 mm | |
| Speed setting range | 10-300 rpm/min | |
| turn around | Clockwise/counterclockwise | |
| Steady speed error | ≤±1 rpm/min | |
| Temperature range | Room temperature ~ 45.0 ° C | |
| Temperature resolution | 0.1 °C | |
| Temperature control accuracy | ≤±0.3 °C | |
| Sampling cycle points | Up to 100 different sampling periods | |
| Sampling cycle time | 1 minute ~ 99 hours 59 minutes | |
| Number of paddles and baskets | 6 each | |
| Number of baskets | 6 pcs | |
| High precision dissolution cup specifications | Height 185mm, volume 1000ml | |
| High-precision vessel number | 6 pcs | |
| Disintegration time limit | Basket lifting frequency | 30~32 times/minute |
| Basket lifting amplitude | 55mm±1mm | |
| Minimum distance from the screen to the bottom of the cup | 25mm±1mm | |
| Screen aperture | 2mm (with optional) | |
| Temperature range | Room temperature ~ 45.0 ° C | |
| Temperature resolution | 0.1 °C | |
| Temperature control accuracy | ≤±0.3 °C | |
| Sampling cycle points | Up to 100 different sampling periods | |
| Sampling cycle time | 1 minute ~ 99 hours 59 minutes | |
| Flat bottom beaker volume | 1000ml | |
| Number of flat bottom beakers | 1 | |
| Tablet hardness | Measuring range | Hardness 10-350N, tablet diameter 2-25mm |
| Resolution | 0.01N | |
| Precision | ±1.5%±1digit | |
| Diameter measurement range | 2.0 to 25.0mm | |
| Diameter resolution | 0.1mm | |
| Diameter measurement accuracy | ±0.1mm | |
| Hardness measurement unit | N / kg (optional) | |
| measurement method | Automatic single/continuous multiple times (up to 1000 times) | |
| Tablet friability | Drum size | Inner diameter of about 286mm, depth 39mm |
| Pill slip height | 156mm | |
| Default speed | 25rpm/min | |
| Speed setting range | 25-50 rpm/min | |
| Default number of circles | 100 laps | |
| Number of turns setting range | 1-1000 laps | |
| turn around | Clockwise/counterclockwise | |
| Number of drums | 1 pc | |
| other | power supply | AC220V±10%, 50Hz |





Reviews
There are no reviews yet.