Features
- All metal shell, more reliable, can effectively shield the environment of electricity, magnetism, etc. for the balance of the impact, to adapt to the environment is stronger, the relative environmental requirements are smaller. Industrial grade structure design, the use of a long life.
- Rear type electromagnetic force sensor, three open the door of the big wind shield, spacious weighing room. The higher resolution is obtained by using the internationally recognized high sensitivity, high stability and high stability.
- Internal calibration weights, calibration weights are not artificial contact, effectively avoid due to the weight of the weight of the damage caused by the balance error. More to prevent the loss caused by weight loss. Weight loading, unloading operation using mechanical structure, firm and reliable.
- Cobalt blue fluorescent digital tube display. Highlight, durable.
- With overload / underload alarm, temperature compensation, full range, accumulated down, peeled / bottom hook weighing (optional bottom hook).
- Optional RS232 output interface, and computer, printer etc., fully meet the needs of laboratory quality analysis.
- Dual range, one machine, daily weighing 1/10000, high precision weighing 1/100000. Both large and high precision. Higher price ratio.
Technical parameter
| Model | AB1804 |
| Sensor | rear electromagnetic force sensor |
| Max measure range | 30g (0.01mg)/180g (0.1mg) |
| Min Reading | 0.00001g(0.01mg)/0.0001g(0.1mg) |
| Min measurement | 0.005g(5mg)/0.05g(50mg) |
| Repeatability | ≤±0.0001g(0.1mg) |
| Linear error | ≤±0.0002g(0.2mg) |
| Four position error | ≤±0.0002g(0.2mg) |
| stabilization time | <3seconds |
| Pan size | Φ90mm |
| Weighing room dimension | 185×155×210 mm |
| Calibration | Automatic calibration(standard weight manual) |
| weight | Built-in |
| Calibration weight | Standard circular weight (F1grade 100g) |
| Environmental temperature | 0°C~45°C |
| Environmental Humidity |
20%RH ~ 85%RH |
| weight | 11.5kg |
| Power supply | AC220V±10%,50Hz |
| Consumption | <20W |
| Displayer | Cobalt blue fluorescence digital tube display |
| The bottom hook/hydrostatic support | optional |
| Communication interface | RS232(optional) |
| Weighing room | big wind cap with 3 doors |
| Key | 6 keys |
| Function key | Switch net weight automatic calibration function |
| Size | 410×195×280 mm |
| Package size | 570×370×450 mm |


Reviews
There are no reviews yet.